Index Page 1 of 1
| Atkins, Anna | 95:2633:0001 | Carix (America) |
| Duchenne De Boulogne, Guillaume | 96:0598:0001 | Faradisation du muscle frontal |
| Ducos Du Hauron, Louis | 81:2913:0001 | Self-Portrait Deformation |
| Ducos Du Hauron, Louis | 82:1568:0001FP | Still life with rooster |
| Eder, Josef Maria | 79:3352:0001 | Zwei Goldfische und ein Seefisch (Christiceps argentatus). |
| Edgerton, Harold E. | 76:0111:0007 | Wesley E. Fesler kicking a football |
| Edgerton, Harold E. | 96:0347:0007 | .30 Bullet Piercing an Apple, 1964 A microsecond exposure of a bullet travelling 2800 feet per second. |
| Jennings, William N. | 83:0679:0003 | First Photograph of Lightning |
| Jennings, William N. | 83:0679:0004 | Lightning Behind Clouds |
| Jennings, William N. | 83:0679:0005 | Vertical discharge with dark branches |
| Jennings, William N. | 83:0679:0006 | Ribbon lightning |
| Marey, Etienne Jules | 88:0795:0001 | Chronophotographic study of man pole vaulting |
| Montizon, Count de | 77:0742:0003 | Fish [Pike] |
| Montizon, Count de | 77:0742:0005 | Giraffe |
| Montizon, de, Count | 77:0742:0004 | The Hippopotamus at the Zoological Gardens, Regent's Park |
| Muybridge, Eadweard J. | 73:0136:0002 | Das Pferd in Bewegung, "Abe Edgington" |
| Muybridge, Eadweard J. | 78:0802:0169 | Jumping; over boy's back (leap-frog) |
| Muybridge, Eadweard J. | 78:0802:0523 | A, striking a blow; B, throwing disc; C, heaving a 75-lb. stone; D, throwing a ball; E, throwing disc; F, heaving 75-lb. stone |
| Muybridge, Eadweard J. | 78:0802:0535 | Movement of the hand; beating time |
| Muybridge, Eadweard J. | 78:0802:0733 | Elephant; walking |
| Muybridge, Eadweard J. | 81:2379:0042 | Two models, 8 drinking from water-jar on the shoulder of 1 |
| Neyt, Adolphe | 77:0638:0015 | Photomicrograph of a flea |
| Pujol, Luis Soler | 76:0089:0006 | Anatomical models |
| Pujol, Luis Soler | 76:0089:0009 | Anatomical models |
| Rutherford, Lewis M. | 89:0403:0001 | Moon |
| Schreiber, Francis George | 77:0250:0046-63 | Photographs of various animals |
| Tournachon, Adrien | 79:0002:0025 | Ratter-Filly, nèe en 1851. Son pére, Bolero, pur sang Anglaise, sa mére, Camargo, par Y. Rattler, demi-sang, 1r. Prix des Juments, |
| Tournachon, Adrien | 79:0002:0033 | Sébastopol, Né en 1852. Son père, un étalon de pur sang Arabe, Sa mère, un Jument croisée Anglaise, 1r. Prix des |
| Troth, Henry | 73:0252:0025 | Lady Fern |
| Troth, Henry | 77:0205:0021 | Tulip Popular Blossoms |
Reproductions & Permissions Information