Index Page 1 of 1
| Adams, Ansel | 72:0065:0020 | Surf Sequence III, California Coast |
| Adams, Ansel | 72:0065:0074 | Lake Cliffs, Kaweah Gap, Sierra Nevada |
| Adams, Ansel | 74:0082:0001 | Moonrise, Hernandez, New Mexico 1941 |
| Adams, Ansel | 81:1018:0001 | Monolith, The Face of Half Dome |
| Bullock, Wynn | 81:1072:0018 | The Tide Pool, 1958 |
| Callahan, Harry | 81:1131:0001 | Detroit |
| Callahan, Harry | 81:1135:0002 | Eleanor, Chicago 1953 |
| Caponigro, Paul | 80:0212:0002 | West Hartford, Connecticut |
| Chiarenza, Carl | 80:0339:0005 | # 32 |
| Siskind, Aaron | 81:2343:0007 | Chicago, 56 |
| Siskind, Aaron | 81:2343:0020 | Martha's Vineyard 107 (stone wall) |
| Sommer, Frederick | 71:0112:0002 | Eight Young Roosters, 1938 |
| Sommer, Frederick | 72:0006:0001 | Moon Culmination |
| White, Minor | 72:0250:0001 | The Three Thirds |
| White, Minor | 73:0063:0009 | Sun & Rock |
| White, Minor | 77:0369:0025 | Mission district, San Francisco |
| White, Minor | 77:0369:0095 | Lake Road, Rochester |
Reproductions & Permissions Information
Janice Madhu
Assistant Archivist, Print Service
George Eastman House
900 East Avenue
Rochester, NY 14607
telephone 716.271.3361 ext 319
email jkm@geh.org