Index Page 1 of 1
| Gowin, Emmet | 67:0037:0010 | Danville, Virginia, 1966 |
| Gowin, Emmet | 69:0125:0010 | Child by dead tree |
| Gowin, Emmet | 69:0126:0005 | Danville, Virginia, 1967 |
| Gowin, Emmet | 71:0004:0001 | Barry & Dwayne, Danville, VA |
| Gowin, Emmet | 71:0004:0002 | Barry & Dwayne, Danville, VA |
| Gowin, Emmet | 72:0128:0001 | Ralph and fire, Danville, Virginia |
| Gowin, Emmet | 72:0128:0002 | Porch Post |
| Gowin, Emmet | 72:0128:0003 | Near Chatham, Virginia |
| Gowin, Emmet | 74:0030:0001 | Wasp Nest Paper Arrangement. Newtown 1972 |
| Gowin, Emmet | 74:0030:0002 | Danville, Virginia 1973 |
| Gowin, Emmet | 79:4311:0001 | Edith, 1971 |
| Gowin, Emmet | 80:0775:0001 | Chevaux De Friez and Fields, Dun Aengus Innishmore, Aran Islands, Ireland |
| Gowin, Emmet | 84:0837:0001 | Toutle River Valley, Mount Saint Helens |
| Gowin, Emmet | 84:0837:0002 | Oysters |
| Gowin, Emmet | 84:0837:0003 | Spirit Lake, Mount St. Helens |
| Gowin, Emmet | 85:0519:0001 | Matera, Italy |
| Gowin, Emmet | 85:0519:0002 | Siena, Italy |
| Gowin, Emmet | 86:1268:0015 | Edith, Dayton, Ohio |
| Gowin, Emmet | 86:1268:0016 | Ralph and fire, Danville, Virginia |
| Gowin, Emmet | 90:0012:0001 | Copper Ore Tailing, Globe, Arizona |
Reproductions & Permissions Information