Index Page 1 of 1
| Watkins, Carleton E. | 82:2364:0001 | Golden Gate, Black Point |
| Watkins, Carleton E. | 82:2364:0002 | Alcatraz Island |
| Watkins, Carleton E. | 82:2364:0003 | The Mono Pass |
| Watkins, Carleton E. | 82:2364:0004 | From the foot of the upper fall of the Yosemite |
| Watkins, Carleton E. | 82:2364:0005 | Cascade. Nevada Fall. Yo Semite Cascade. Between the Vernal and Nevada Falls. |
| Watkins, Carleton E. | 82:2364:0006 | River View. Cathedral Rock. |
| Watkins, Carleton E. | 82:2364:0007 | River View Below the Nevada |
| Watkins, Carleton E. | 82:2364:0008 | Tesayac: South Dome |
| Watkins, Carleton E. | 82:2364:0009 | Between the Yosemite Falls |
| Watkins, Carleton E. | 82:2364:0010 | River View Tacoye North Dome |
| Watkins, Carleton E. | 82:2364:0011 | River View. Cathedral Rocks |
| Watkins, Carleton E. | 82:2364:0012 | Yosemite Fall |
| Watkins, Carleton E. | 82:2364:0013 | River View-Washington Column |
| Watkins, Carleton E. | 82:2364:0014 | "Inverted in the tide stand the grey rocks" |
| Watkins, Carleton E. | 82:2364:0015 | The Lake YoSemite |
| Watkins, Carleton E. | 82:2364:0016 | The Ladders, YoSemite |
| Watkins, Carleton E. | 82:2364:0017 | Pohono, Bridal Veil |
| Watkins, Carleton E. | 82:2364:0018 | Distant view of Half Dome and Vernal Fall |
| Watkins, Carleton E. | 82:2364:0019 | Waterfall, Yosemite Valley |
| Watkins, Carleton E. | 82:2364:0020 | Sentinel Rock |
| Watkins, Carleton E. | 82:2364:0021 | Lady Jane Franklin & party at Mariposa Grove |
| Watkins, Carleton E. | 82:2364:0022 | D.P. Thurston standing in front of the base of the Grizzly Giant |
| Watkins, Carleton E. | 82:2364:0023 | Grizzly Giant |
Reproductions & Permissions Information