Index Page 1 of 1
| Barker, George | 80:0563:0001 | Perils of the Wilderness - A Fight for Life |
| Bole, Maxwell | 81:6514:0001 | May and December |
| Christmann, S.P. | 84:1431:0001 | Rèves de la femme. - The wife's dream - Des Weibes Traum |
| Day, F. Holland | 73:0027:0007 | "It is finished!" |
| Fenton, Roger | 81:1791:0004 | Study of mother and daughter mourning over deceased child |
| Graves, C.H. | 81:9186:0012 | Halloween Party, An Intruder |
| Graves, C.H. | 81:9186:0013 | Halloween Party, An Intruder Punished |
| Hiller, Lejaren à | 77:0416:0024 | untitled |
| Hiller, Lejaren à | 78:0953:0010 | "Bypaths in Arcady" (Kendall Banning) |
| Hiller, Lejaren à | 78:0953:0036 | Warbonds campaign (Spy) |
| Hiller, Lejaren à | 80:0615:0001 | United States World War II War Bonds Campaign |
| Mortensen, William | 80:0478:0006 | Study of Flying Drapery |
| Mortensen, William | 80:0478:0007 | The Spider Torture |
| Mortensen, William | 80:0479:0002 | Salome |
| Mortensen, William | 80:0479:0010 | Fragment (posed for by the Living Model) |
| Mortensen, William | 80:0479:0016 | Fragment of the Black Mass |
| Mortensen, William | 80:0479:0024 | Human Relations, 1932 |
| Mortensen, William | 80:0479:0025 | Obsession |
| Rejlander, Oscar | 72:0249:0001 | Photomontage of man with vest and St. Peter's Basilica |
| Rejlander, Oscar | 81:1791:0002 | Woman Praying |
| Rejlander, Oscar | 81:1791:0011 | Two Urchins playing a Game |
| Reynolds, J. | 81:7751:0005 | Cosey and Dosey |
| Robinson, H.P. | 81:1861:0005 | Feeding the Calves |
| Robinson, H.P. | 81:1861:0010 | He Never Told His Love (The Merry Tale) |
| Robinson, H.P. | 81:1861:0011 | Primrose Time |
| Scott & Van Altena | 83:1764:0001 | "My Egyptian Mummy" |
| Scott & Van Altena | 83:1764:0002 | "My Egyptian Mummy" |
| Scott & Van Altena | 83:1764:0003 | "My Egyptian Mummy" |
| Scott & Van Altena | 83:1764:0004 | "My Egyptian Mummy" |
| Scott & Van Altena | 83:1764:0005 | "My Egyptian Mummy" |
| Scott & Van Altena | 83:1764:0006 | "My Egyptian Mummy" |
| Scott & Van Altena | 83:1764:0007 | "My Egyptian Mummy" |
| Scott & Van Altena | 83:1764:0008 | "My Egyptian Mummy" |
| Underwood & Underwood | 83:2779:0001 | Favorite of the Harem |
| Underwood & Underwood | 85:0355:0001 | "Dot Wagner Music vas almost human sometimes." |
| Unidentified Maker | 83:1920:0001 | The Soldier's Farewell (1) My Country Calls, I must obey. |
| Unidentified Maker | 83:1920:0002 | (2) My Country Awaits Me, I must go. |
| Unidentified Maker | 83:1920:0004 | (4) The Last Good-bye. |
| Unidentified Maker | 83:1920:0005 | (5) Till we meet again. |
| Unidentified Maker | 83:1920:0006 | (6) Even more would I do for my country. |
| Unidentified Maker | 83:1920:0007 | (7) The Vision. Bad news from the front. |
| Unidentified Maker | 83:1920:0008 | (8) Return of the Regiment. |
| Unidentified Maker | 83:1920:0009 | (9) The Last Letter. |
| Unidentified Maker | 83:2272:0001 | (1) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0002 | (2) When Biddy Served Tomatoes Undresses |
| Unidentified Maker | 83:2272:0003 | (3) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0004 | (4) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0005 | (5) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0006 | (6) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0007 | (7) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0008 | (8) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0009 | (9) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0010 | (10) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0011 | (11) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 83:2272:0012 | (12) When Biddy Served Tomatoes Undressed |
| Unidentified Maker | 85:0886:0001 | The Young Anglers |
| Unidentified Maker | 85:0886:0004 | A Speaking Likeness |
| Unidentified Maker | 85:0918:0001 | Home Again |
| Unidentified Maker | 85:1522:0001 | Washing Scene |
| Union View Co. | 81:9143:0010 | English Group Series |
Reproductions & Permissions Information