Index Page 1 of 1
| Coburn, Alvin Langdon | 67:0143:0002 | The Castle from the Vennel |
| Coburn, Alvin Langdon | 67:0143:0003 | The Castle from the Vennel |
| Coburn, Alvin Langdon | 67:0143:0005 | Cowgate |
| Coburn, Alvin Langdon | 67:0143:0006 | Mylne Close |
| Coburn, Alvin Langdon | 67:0143:0007 | Mylne Close |
| Coburn, Alvin Langdon | 67:0143:0010 | Under Dark Arches |
| Coburn, Alvin Langdon | 67:0143:0012 | A Court Where the Children Are at Play |
| Coburn, Alvin Langdon | 67:0143:0013 | A Court where the Children are at Play, Whitehorse Close, 1950 |
| Coburn, Alvin Langdon | 67:0143:0014 | A Court where the Children are at Play, Whitehorse Close, 1950 |
| Coburn, Alvin Langdon | 67:0143:0015 | St. Giles |
| Coburn, Alvin Langdon | 67:0143:0016 | St. Giles |
| Coburn, Alvin Langdon | 67:0143:0018 | Charles II, Made of Lead, Bestrides a Tun-Bellied Charger |
| Coburn, Alvin Langdon | 67:0143:0020 | Bakehouse Close, 1905. |
| Coburn, Alvin Langdon | 67:0143:0021 | Bakehouse Close, 1950 |
| Coburn, Alvin Langdon | 67:0143:0022 | Bakehouse Close, 1950 |
| Coburn, Alvin Langdon | 67:0143:0023 | A Passage Between Tall Lands, Wier's Close, Edinburgh, 1905 |
| Coburn, Alvin Langdon | 67:0143:0025 | A Tree in Greyfriars Churchyard, Edinburgh |
| Coburn, Alvin Langdon | 67:0143:0026 | A Tree in Greyfriars |
| Coburn, Alvin Langdon | 67:0143:0027 | A Tree in Greyfriars |
| Coburn, Alvin Langdon | 67:0143:0028 | A Tree in Greyfriars |
| Coburn, Alvin Langdon | 67:0143:0030A | A Tree in Greyfriars Churchyard |
| Coburn, Alvin Langdon | 67:0143:0030B | A Tree in Greyfriars Churchyard. |
| Coburn, Alvin Langdon | 67:0143:0032 | Cats all Sleek and Fat and Complacently Blinking as if They Had Fed on Strange Meats. |
| Coburn, Alvin Langdon | 67:0143:0033 | Rough Hints Upon Mortality |
| Coburn, Alvin Langdon | 67:0143:0034 | Rough Hints Upon Mortality |
| Coburn, Alvin Langdon | 67:0143:0035 | Costly Monuments of a Very Elegant Porportion. |
| Coburn, Alvin Langdon | 67:0143:0036 | Costly Monuments of a Very Elegant Porportion. |
| Coburn, Alvin Langdon | 67:0143:0037 | Linen on a Clothespole Flaps against Funeral Sculpture |
| Coburn, Alvin Langdon | 67:0143:0039 | Linen on Clothespole Flaps against Funeral Sculpture |
| Coburn, Alvin Langdon | 67:0143:0041 | Princes Street Gardens |
| Coburn, Alvin Langdon | 67:0143:0042 | The Steps to the Scott Memorial |
| Coburn, Alvin Langdon | 67:0143:0043 | The Steps to the Scott Memorial |
| Coburn, Alvin Langdon | 67:0143:0044 | The Dean Bridge |
| Coburn, Alvin Langdon | 67:0143:0045 | The Dean Bridge |
| Coburn, Alvin Langdon | 67:0143:0046 | The Little Rural Village of Dean |
| Coburn, Alvin Langdon | 67:0143:0047 | The Little Rural Village of Dean |
| Coburn, Alvin Langdon | 67:0143:0048 | From the Calton Hill, with the Dugold Stewart Memorial |
| Coburn, Alvin Langdon | 67:0143:0049 | From Calton Hill |
| Coburn, Alvin Langdon | 67:0143:0051 | The Back of Greenside |
| Coburn, Alvin Langdon | 67:0143:0052 | Swanston Hamlet |
| Coburn, Alvin Langdon | 67:0143:0053 | Swanston Hamlet |
| Coburn, Alvin Langdon | 67:0143:0055 | The West-Bow Well |
| Coburn, Alvin Langdon | 67:0143:0056 | Greyfriars at Dusk |
| Coburn, Alvin Langdon | 67:0143:0057 | Bakehouse Close |
| Coburn, Alvin Langdon | 67:0143:0058 | shaft of light through a close |
| Coburn, Alvin Langdon | 67:0143:0060 | Greyfriars Churchyard |
| Coburn, Alvin Langdon | 67:0143:0061 | Greyfriars Churchyard |
| Coburn, Alvin Langdon | 67:0143:0062 | Greyfriars Churchyard |
| Coburn, Alvin Langdon | 67:0143:0063 | Edinburgh-looking across from the top of a hill |
| Coburn, Alvin Langdon | 67:0143:0064 | Edinburgh-trees in foreground |
| Coburn, Alvin Langdon | 67:0143:0065 | Edinburgh-Scott Monument in Distance, Monument of George IV? |
| Coburn, Alvin Langdon | 67:0143:0067 | shaft of light through a close |
Reproductions & Permissions Information