Index Page 1 of 1
| Baltz, Lewis | 72:0015:0001 | Tract House #1 |
| Baltz, Lewis | 72:0015:0002 | Tract House #2 |
| Baltz, Lewis | 72:0015:0003 | Tract House #3 |
| Baltz, Lewis | 72:0015:0004 | Tract House #4 |
| Baltz, Lewis | 72:0015:0005 | Tract House #5 |
| Baltz, Lewis | 72:0015:0006 | Tract House #6 |
| Baltz, Lewis | 72:0015:0007 | Tract House #7 |
| Baltz, Lewis | 72:0015:0008 | Tract House #8 |
| Baltz, Lewis | 72:0015:0009 | Tract House #9 |
| Baltz, Lewis | 72:0015:0010 | Tract House #10 |
| Baltz, Lewis | 72:0015:0011 | Tract House #11 |
| Baltz, Lewis | 72:0015:0012 | Tract House #12 |
| Baltz, Lewis | 72:0015:0013 | Tract House #13 |
| Baltz, Lewis | 72:0015:0014 | Tract House #14 (Showing Actual Damage) |
| Baltz, Lewis | 72:0015:0015 | Tract House #15 |
| Baltz, Lewis | 72:0015:0016 | Tract House #16 |
| Baltz, Lewis | 72:0015:0017 | Tract House #17 |
| Baltz, Lewis | 72:0015:0018 | Tract House #18 |
| Baltz, Lewis | 72:0015:0019 | Tract House #19 |
| Baltz, Lewis | 72:0015:0020 | Tract House #20 |
| Baltz, Lewis | 72:0015:0021 | Tract House #21 |
| Baltz, Lewis | 72:0015:0022 | Tract House #22 |
| Baltz, Lewis | 72:0015:0023 | Tract House #23 |
| Baltz, Lewis | 72:0015:0024 | Tract House #24 |
| Baltz, Lewis | 72:0015:0025 | Tract House #25 |
| Baltz, Lewis | 74:0152:0001 | San Francisco |
| Baltz, Lewis | 74:0152:0002 | San Francisco |
| Baltz, Lewis | 74:0152:0003 | Mountain View, 1973 |
| Baltz, Lewis | 74:0152:0004 | Pasadena, 1973 |
| Baltz, Lewis | 78:0441:0001 | Maryland 14, 1976 |
| Baltz, Lewis | 78:0515:0001 | East Wall, Western Carpet Mills, 1231 Warner, Tustin |
| Baltz, Lewis | 78:0515:0002 | West Wall, R-ohm Corporation, 16931 Milliken, Irvine |
| Baltz, Lewis | 78:0515:0003 | Barranca Road between Von Karman and Millikan Roads, looking Southwest |
| Baltz, Lewis | 78:0515:0004 | North Wall, General Offices, R B Furniture, 2323 Southeast Main Street, Santa Ana |
| Baltz, Lewis | 78:0515:0005 | East Wall, McGaw Laboratories, 1821 Langley, Costa Mesa |
| Baltz, Lewis | 78:0515:0006 | Deere Road between Damier and Red Hill Avenues, looking South |
| Baltz, Lewis | 78:0515:0007 | East Wall, Business Systems Division, Pertec, 1881 Langley, Santa Ana |
| Baltz, Lewis | 78:0515:0008 | Kelvin between Derian and Jamboree Road looking towards Newport Center |
| Baltz, Lewis | 78:0515:0009 | Road Construction, Airport Loop Drive, Costa Mesa |
| Baltz, Lewis | 78:0515:0010 | West Wall, Pacific Telephone, 2911 South Daimler, Santa Ana |
| Baltz, Lewis | 78:0515:0011 | Alton Road at Murphy Road looking Toward Newport Center |
| Baltz, Lewis | 78:0515:0012 | Von Karmen Road Between Alton and McGaw Roads, looking East |
| Baltz, Lewis | 78:0515:0013 | Southeast Corner, Semicoa, 333 McCormick, Costa Mesa |
| Baltz, Lewis | 78:0515:0014 | Millikin Road between Gates and Du Bridge Roads, looking East |
| Baltz, Lewis | 78:0515:0015 | Jamboree Road between Beckman and Richter Avenues, looking Northwest |
| Baltz, Lewis | 78:0515:0016 | North Wall, Semicoa, 333 McCormick, Costa Mesa |
| Baltz, Lewis | 78:0515:0017 | South Corner, Riccar America Company, 3184 Pullman, Costa Mesa |
| Baltz, Lewis | 78:0515:0018 | South Wall, Unoccupied Industrial Structure, 16812 Milliken, Irvine |
| Baltz, Lewis | 78:0515:0019 | South Wall, Mazda Motors, 2121 East Main Street, Irvine |
| Baltz, Lewis | 78:0515:0020 | West Wall, Semicoa, 333 McCormick, Costa Mesa |
| Baltz, Lewis | 78:0515:0021 | South Wall, Semicoa, 333 McCormick, Costa Mesa |
| Baltz, Lewis | 78:0515:0022 | North Wall, Steelcase, 1123 Warner Avenue, Tustin |
| Baltz, Lewis | 78:0515:0023 | East Wall, McGaw Laboratories, 1821 Langley, Costa Mesa |
| Baltz, Lewis | 78:0515:0024 | South Corner, Parking Area, 23831 El Toro Road, El Toro |
| Baltz, Lewis | 78:0515:0025 | North Wall, Niguel Hardware, 26087 Getty Drive, Laguna Niguel |
| Baltz, Lewis | 78:0515:0026 | North Wall, Ranger Yachts, 200 B Calmus, Costa Mesa |
| Baltz, Lewis | 78:0515:0027 | West Wall, RAAD, 201 Paularino, Costa Mesa |
| Baltz, Lewis | 78:0515:0028 | North Wall, Automated Marine International, 1641 McGaw, Irvine |
| Baltz, Lewis | 78:0515:0029 | Industrial Structure During Painting, Irvine |
| Baltz, Lewis | 78:0515:0030 | Northwest Wall, Unoccupied Industrial Spaces, 17875 C and D Skypark Circle, Irvine |
| Baltz, Lewis | 78:0515:0031 | Unoccupied Warehouse, Santa Ana |
| Baltz, Lewis | 78:0515:0032 | Southwest Wall, Ware, Malcolm, and Garner, 16722 Hale, Irvine |
| Baltz, Lewis | 78:0515:0033 | South Wall, Brinderson Mechanical Corporation, 100 East Baker, Costa Mesa |
| Baltz, Lewis | 78:0515:0034 | South Wall, Resources Recovery Systems, 1882 McGaw, Irvine |
| Baltz, Lewis | 78:0515:0035 | Construction Detail, South Wall, United American Van and Storage, 2481 Alton, Irvine |
| Baltz, Lewis | 78:0515:0036 | West Wall, The Ted Pella Company, Space W 109, The Esplanade V, 3001 Redhill, Costa Mesa |
| Baltz, Lewis | 78:0515:0037 | West Wall, Nursery Supplies, 1432 Santa Fe, Tustin |
| Baltz, Lewis | 78:0515:0038 | West Wall, Unoccupied Industrial Structure, 20 Airway Drive, Costa Mesa |
| Baltz, Lewis | 78:0515:0039 | South Corner, Precision Winding Company, 3182 B Airport Loop Drive, Costa Mesa |
| Baltz, Lewis | 78:0515:0040 | West Wall, Business Systems Division, Pertec, 1881 Langley, Costa Mesa |
| Baltz, Lewis | 78:0515:0041 | West Wall, Space 18, 817 West 17th Street, Costa Mesa |
| Baltz, Lewis | 78:0515:0042 | East Wall, Nees Turf Supply Company, 38 T Pullman, Costa Mesa |
| Baltz, Lewis | 78:0515:0043 | South Wall, H and K Industries, 1611 S. Boyd Street, Santa Ana |
| Baltz, Lewis | 78:0515:0044 | Window, Industrial Office, Newport Beach |
| Baltz, Lewis | 78:0515:0045 | West Wall, Tolo, 2401 South Pullman, Santa Ana |
| Baltz, Lewis | 78:0515:0046 | Southwest Wall, Vollrath, 2424 McGaw, Irvine |
| Baltz, Lewis | 78:0515:0047 | Foundation Construction, Many Warehouses, 2891 Kelvin, Irvine |
| Baltz, Lewis | 78:0515:0048 | East Wall, Energy Products Division, 2040 Dyer Road, Santa Ana |
| Baltz, Lewis | 78:0515:0049 | South Wall, PlastX, 350 Lear, Costa Mesa |
| Baltz, Lewis | 78:0515:0050 | Construction detail, East Wall, Xerox, 1821 Dyer Road, Santa Ana |
| Baltz, Lewis | 78:0515:0051 | North Wall, Master Specialities Company, 1640 Monrovia, Costa Mesa |
| Baltz, Lewis | 80:0790:0001 | Claremont, 1973 |
| Baltz, Lewis | 85:1265:0001 | SQP#1 |
| Baltz, Lewis | 85:1265:0002 | SQP#2 |
| Baltz, Lewis | 85:1265:0003 | SQP#3 |
| Baltz, Lewis | 85:1265:0004 | SQP#4 |
| Baltz, Lewis | 85:1265:0005 | SQP#7 |
| Baltz, Lewis | 85:1265:0006 | Untitled (SQP#8) |
| Baltz, Lewis | 85:1265:0007 | SQP10A |
| Baltz, Lewis | 85:1265:0008 | SQP16 |
| Baltz, Lewis | 85:1265:0009 | SQP18 |
| Baltz, Lewis | 85:1265:0010 | SQP19 |
| Baltz, Lewis | 85:1265:0011 | SQP20 |
| Baltz, Lewis | 85:1265:0012 | SQP22 |
| Baltz, Lewis | 85:1265:0013 | SQP24 |
| Baltz, Lewis | 85:1265:0014 | SQP25 |
| Baltz, Lewis | 85:1265:0015 | SQP27 |
| Baltz, Lewis | 85:1265:0016 | SQP33 |
| Baltz, Lewis | 85:1265:0017 | SQP35 |
| Baltz, Lewis | 85:1265:0018 | SQP37 |
| Baltz, Lewis | 85:1265:0019 | SQP37B |
| Baltz, Lewis | 85:1265:0020 | SQP38 |
| Baltz, Lewis | 85:1265:0021 | SQP40 |
| Baltz, Lewis | 85:1265:0022 | SQP40G |
| Baltz, Lewis | 85:1265:0023 | SQP40I |
| Baltz, Lewis | 85:1265:0024 | SQP40J |
| Baltz, Lewis | 85:1265:0025 | SQP42 |
| Baltz, Lewis | 91:2900:0001 | Park City # 83 |
Reproductions & Permissions Information