Index Page 9 of 9
| Wilson, Edward L. | 88:0335:0056 | Visitors being Hoisted up St. Katherine. |
| Wilson, Edward L. | 88:0335:0058 | Group of Priests. Convent St. Katherine. |
| Wilson, Edward L. | 88:0335:0059 | Greek Priest St Katherine Convent. |
| Wilson, Edward L. | 88:0335:0062 | Ancient Manuscriipt NT. Chap I. of St Post. St. Matt. |
| Wilson, Edward L. | 88:0335:0063 | Mosque & Church of the Convent of St. Katherine. |
| Wilson, Edward L. | 88:0335:0064 | Interior of St. Katherine Convent. |
| Wilson, Edward L. | 88:0335:0065 | Convent St. Katherine of Mt. Sinai. |
| Wilson, Edward L. | 88:0335:0066 | Plan for Raha from Campanile St Katherine. |
| Wilson, Edward L. | 88:0335:0067 | (illeg.) used to Hoist Visitors. Mt Sinai. |
| Wilson, Edward L. | 88:0335:0071 | Convent of St Katherine from Gorge of Sinai. |
| Wilson, Edward L. | 88:0335:0112 | Oasis by Gulf Akabah. |
| Wilson, Edward L. | 88:0336:0019 | Wood Market. |
| Wilson, Edward L. | 88:0336:0035 | Coenaeulum. |
| Wilson, Edward L. | 88:0336:0040 | Dome of Rock. |
| Wilson, Edward L. | 88:0336:0041 | Jerusalem Temple Area Dung Gate. |
| Wilson, Edward L. | 88:0336:0048 | Dome of the Rock. Int. |
| Wilson, Edward L. | 88:0336:0055 | Mosque of El Aksa. Jerusalem. |
| Wilson, Edward L. | 88:0336:0056 | Mosque of El Aksa. Jerusalem. |
| Wilson, Edward L. | 88:0336:0088 | Lower (illeg.) Gihon. |
| Wilson, Edward L. | 88:0336:0105 | Valley of Jehoshaphat. |
| Wilson, Edward L. | 88:0336:0109 | Garden of Gethsemane. |
| Wilson, Edward L. | 88:0336:0111 | Garden of Gethsemane. Southward. |
| Wilson, Edward L. | 88:0336:0112 | Garden of Gethsemane. |
| Wilson, Edward L. | 88:0336:0171 | Nazareth. Church of Annunciation. |
| Wilson, Edward L. | 88:0336:0222 | Damascus Grand Mosque. |
| Wilson, Edward L. | 88:0336:0225 | Damascus Int of Dome of Grand Mosque. |
| Wilson, Edward L. | 88:0336:0226 | Damascus Old & New. |
| Wilson, Edward L. | 88:0336:0227 | Damascus. View from Minaret of Grand Mosque. |
| Wilson, Edward L. | 88:0336:0232 | Harem Interior Damascus. |
| Wilson, Edward L. | 88:0336:0233 | Court of Palace Damascus. |
| Wilson, Edward L. | 88:0336:0234 | House of (illeg.) Pasha. Damascus. |
| Wilson, Edward L. | 88:0336:0241 | Baalbec. Gen View. |
| Wilson, Edward L. | 88:0336:0246 | Baalbec. Temple of the Sun. Slipped Keystone. |
| Wilson, Edward L. | 88:0336:0273 | Lebanon to (illeg.) Lebanon. Mt Hermon. |
| Wilson, Edward L. | 88:0336:0292 | Joppa. |
| Wilson, Edward L. | 88:0337:0015 | Musselman Cemetry Alexandria. |
| Wilson, Edward L. | 88:0337:0022 | Mahomoudieh Canal. Ferryboat. |
| Wilson, Edward L. | 88:0337:0027 | European and American Quarters. Alexandria. |
| Wilson, Edward L. | 88:0337:0033 | Cairo. Colonnade Mosque Mohamed Ali. |
| Wilson, Edward L. | 88:0337:0034 | Mosque of Mohammed Ali Colonnade. |
| Wilson, Edward L. | 88:0337:0038 | Exterior of Mosque Mohammed Ali. Cairo. |
| Wilson, Edward L. | 88:0337:0042 | Exterior of Mosque of Sultan Hassan. |
| Wilson, Edward L. | 88:0337:0044 | Mosque Sultan Hassan Priest reading Koran. |
| Wilson, Edward L. | 88:0337:0045 | Interior of Mosque Sultan Hassan. Moslems at Prayer. |
| Wilson, Edward L. | 88:0337:0053 | Modern Arabic Bazaars. |
| Wilson, Edward L. | 88:0337:0065 | Modern Arabic Palace Court. |
| Wilson, Edward L. | 88:0337:0066 | Modern Arabic Palace Inlaid Door. |
| Wilson, Edward L. | 88:0337:0067 | Modern Arabic Palace Latticed Windows. |
| Wilson, Edward L. | 88:0337:0073 | Watchman a Palace Gate. Cairo. |
| Wilson, Edward L. | 88:0337:0080 | Karr En Nil Instantaneous. |
| Wilson, Edward L. | 88:0337:0090 | Climbing Cheops. |
| Wilson, Edward L. | 88:0337:0091 | Climbing Cheops. |
| Wilson, Edward L. | 88:0337:0092 | Group on Top Cheops. |
| Wilson, Edward L. | 88:0337:0093 | Prospecting on Top Cheops. |
| Wilson, Edward L. | 88:0337:0094 | On Top Pyramid Cheops. |
| Wilson, Edward L. | 88:0337:0095 | Prospecting on Top Cheops (illeg.) |
| Wilson, Edward L. | 88:0337:0099 | Pyramid Cheops Entrance and El Mamon Hole. |
| Wilson, Edward L. | 88:0337:0105 | Falling Basing of Pyramid Menchaura. |
| Wilson, Edward L. | 88:0337:0111 | Photographing Spinx and 2nd & 3rd Pyr. |
| Wilson, Edward L. | 88:0337:0115 | Spinx Profile. |
| Wilson, Edward L. | 88:0337:0116 | Spinx Rear. |
| Wilson, Edward L. | 88:0337:0126 | Tree of the Virgin Heliopolis. |
| Wilson, Edward L. | 88:0337:0267 | Facade of Temple Edfou. |
| Wilson, Edward L. | 88:0337:0273 | Temple of Edfou Interior Construction Olan from Roof. |
| Wilson, Edward L. | 88:0337:0274 | Edfou from the Temple Wall. |
| Wilson, Edward L. | 88:0337:0355 | Saidieh Nile Steamer. |
| Wilson, Edward L. | 88:0337:0372 | Dahabieh (illeg.) Full Sail. |
| Wilson, Edward L. | 88:0337:0423 | Boulak Museum Entrance. |
| Wilson, Edward L. | 88:0337:0431 | Saloon of Ancient Empire Boulak Museum. |
| Wilson, Edward L. | 88:0337:0432 | Groupo of Beo(illeg.) Children. |
| Wilson, Edward L. | 88:0345:0001 | Feint & Tenderness. |
| Wilson, Edward L. | 88:0345:0002 | Vanity. |
| Wilson, Edward L. | 88:0346:0007 | Clouds. Flight of Mercury. |
| Wilson, George Washington | 88:0347:0001 | The Crimson Drawing Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0002 | The Dining Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0003 | The Grand Reception Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0004 | The Green Drawing Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0005 | The Green Drawing Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0006 | The Orangery Windsor Cas. G.W.W. |
| Wilson, George Washington | 88:0347:0007 | The Presence Chamber Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0008 | The Rubens Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0009 | The Rubens Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0010 | St George's Hall Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0011 | The Waterloo Chamber Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0012 | The White Drawing Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0013 | The White Drawing Room Windsor. G.W.W. |
| Wilson, George Washington | 88:0347:0014 | Zuccarelli Room Windsor. |
| Wilson, George Washington | 88:0348:0008 | Sculptures found on Acropolis. Athens. |
| Wilson, George Washington | 88:0348:0010 | Sculptures on Temple of Victory. Athens. |
| Zangaki | 88:0355:0001 | Dinar arabe. |
| Zangaki | 88:0355:0002 | Marchand d'eau. |
| Zangaki | 88:0355:0003 | Ensemble du Ramseum Thebes. |
| Zangaki | 88:0355:0004 | Statue de Ramses a Lougsor. |
| Zangaki | 88:0355:0005 | Karnak Grande porte de (illeg.)olomee. |
| Zangaki | 88:0355:0006 | (illeg.) de mariage arabe. |
| Zangaki | 88:0355:0007 | Femme Turque Voilee. |
Reproductions & Permissions Information