Index Page 8 of 9
| McAllister, T.H. | 88:0253:1130 | Canterbury Cath' Stone Screen. |
| McAllister, T.H. | 88:0253:1132 | Canterbury Cath Trinity Chapel. |
| McAllister, T.H. | 88:0253:1138 | St. Augustine's Gateway Canterbury. |
| McAllister, T.H. | 88:0253:1182 | Hereford Cath Roof of Nave. |
| McAllister, T.H. | 88:0253:1652 | Albert Mem'l Chapel. |
| McAllister, T.H. | 88:0253:1770 | Windsor Castle. |
| McAllister, T.H. | 88:0253:2004 | Exeter Cath'. |
| McAllister, T.H. | 88:0253:2016 | Salisbury Cath Reredos. |
| McAllister, T.H. | 88:0253:2031 | Salisbury Cath. |
| McAllister, T.H. | 88:0253:2032 | Salisbuty Cath Choir. |
| McAllister, T.H. | 88:0253:2033 | Canterbury Cath'. |
| McAllister, T.H. | 88:0253:2036 | Henry IV Tomb, Canterbury Cath. |
| McAllister, T.H. | 88:0253:2043 | The Warriors Chapel Canterbury. |
| McAllister, T.H. | 88:0253:2053 | Rochester Cath' Choir. |
| McAllister, T.H. | 88:0308:3600 | Plan U.S. Capitol. |
| McAllister, T.H. | 88:0308:3602 | Plan of W(illeg.) Abbey. |
| McAllister, T.H. | 88:0308:3609 | Plan of Notre Dame. |
| McAllister, T.H. | 88:0308:3610 | Plan Louvre & Tuilleries. |
| McAllister, T.H. | 88:0308:3611 | Plan of Versailles. |
| McAllister, T.H. | 88:0308:3612 | Plan of Cologne Cathedral. |
| McAllister, T.H. | 88:0308:3613 | Plan of Alhambra. |
| McAllister, T.H. | 88:0308:3614 | Plan of Escuvial. |
| McAllister, T.H. | 88:0308:3615 | Plan St Peters Rome. |
| McAllister, T.H. | 88:0308:3616 | Dome of St Peters Rome. |
| McAllister, T.H. | 88:0308:3618 | Plan Pathenon Athens. |
| McAllister, T.H. | 88:0308:3619 | Plan Rhamessim Thebes. |
| McAllister, T.H. | 88:0308:3620 | Plan St Sophie Constantinople. |
| McAllister, T.H. | 88:0309:5300 | Greece-The Harbor, Piraeus. |
| McAllister, T.H. | 88:0309:5301 | Greece-R.R. Station, Piraeus. |
| McAllister, T.H. | 88:0309:5302 | Greece-Athens from the Acropolis. |
| McAllister, T.H. | 88:0309:5303 | Greece-Public Square and Hermes Street, Athens. |
| McAllister, T.H. | 88:0309:5304 | Greece-Lykabettos Street, Athens. |
| McAllister, T.H. | 88:0309:5305 | Greece-Mars Hill, Athens. |
| McAllister, T.H. | 88:0309:5306 | Greece-Acropolis from Mars Hill, Athens. Erecthium. |
| McAllister, T.H. | 88:0309:5307 | Greece-Acropolis. |
| McAllister, T.H. | 88:0309:5308 | Greece-Acropolis from Areopagus, Athens. |
| McAllister, T.H. | 88:0309:5310 | Greece-Parthenon from the North, Athens. |
| McAllister, T.H. | 88:0309:5311 | Greece-Parthenon from the North-east, Athens. |
| McAllister, T.H. | 88:0309:5314 | Greece-Parthenon from near the Proplylaea, Athens. |
| McAllister, T.H. | 88:0309:5315 | Greece-Parthenon, Interior, looking North, Athens. |
| McAllister, T.H. | 88:0309:5316 | Greece-Parthenon, Interior, looking South, Athens. |
| McAllister, T.H. | 88:0309:5317 | Greece-Fallen Columns of the Parthenon, Athens. |
| McAllister, T.H. | 88:0309:5319 | Greece-The Propylaea, Athens. |
| McAllister, T.H. | 88:0309:5320 | Greece-The Proplylaea from Temple of Victory, Athens. |
| McAllister, T.H. | 88:0309:5321 | Greece-The Proplylaea from within, Athens. |
| McAllister, T.H. | 88:0309:5322 | Greece-The Propoylaea from the Parthenon, Athens. |
| McAllister, T.H. | 88:0309:5324 | Greece-Temple of Caryatides, Athens. |
| McAllister, T.H. | 88:0309:5325 | Greece-Temple of the Erectheum, Athens. |
| McAllister, T.H. | 88:0309:5326 | Greece-Temple of the Erectheum, from the East, Athens. |
| McAllister, T.H. | 88:0309:5327 | Greece-Temple of Esculapius, Athens. |
| McAllister, T.H. | 88:0309:5329 | Greece-Temple of Jupiter, Athens. |
| McAllister, T.H. | 88:0309:5330 | Greece-Temple of Jupiter, Athens. |
| McAllister, T.H. | 88:0309:5331 | Greece-Temple of Jupiter, Capitals, Athens. |
| McAllister, T.H. | 88:0309:5332 | Greece-Temple of Jupiter, Gateway, Athens. |
| McAllister, T.H. | 88:0309:5334 | Greece-Temple of Theseus, Front, Athens. |
| McAllister, T.H. | 88:0309:5335 | Greece-Temple of Theseus, Side, Athens. |
| McAllister, T.H. | 88:0309:5336 | Greece-Temple of Victory, Athens. |
| McAllister, T.H. | 88:0309:5337 | Greece-Temple of the Winds, Athens. |
| McAllister, T.H. | 88:0309:5338 | Greece-Excavations near Temple of the Winds, Athens. |
| McAllister, T.H. | 88:0309:5339 | Greece-Small Temple of Apollo, Athens. |
| McAllister, T.H. | 88:0309:5341 | Greece-Theatre Odeion, the Wall, Athens. |
| McAllister, T.H. | 88:0309:5343 | Greece-Along the Wall from the Theatre Odeion, Athens. |
| McAllister, T.H. | 88:0309:5345 | Greece-Theatre of Bacchus and East Wall of Acropolis, Athens. |
| McAllister, T.H. | 88:0309:5346 | Greece-Theatre of Bacchus, the Auditorium, Athens. |
| McAllister, T.H. | 88:0309:5348 | Greece-Gymnasium of Hadrian, the Walls, Athens. |
| McAllister, T.H. | 88:0309:5349 | Greece-Gymnasium of Hadrian, Columns, Athens. |
| McAllister, T.H. | 88:0309:5350 | Greece-Gymnasium of Hadrian, Floor Mosaics, Athens. |
| McAllister, T.H. | 88:0309:5351 | Greece-Arch of Hadrian, Athens. |
| McAllister, T.H. | 88:0309:5352 | Greece-Lantern of Diogenes, Athens. |
| McAllister, T.H. | 88:0309:5354 | Greece-Tribune of Demosthenes, Athens. |
| McAllister, T.H. | 88:0309:5355 | Greece-Cave of Bacchus, Athens. |
| McAllister, T.H. | 88:0309:5361 | Greece-The Areopagus, showing Steps, Athens. |
| McAllister, T.H. | 88:0309:5362 | Greece-Old Byzantine Church, Athens. |
| McAllister, T.H. | 88:0309:5364 | Greece-The University, Athens. |
| McAllister, T.H. | 88:0309:5365 | Greece-New Academy, Athens. |
| McAllister, T.H. | 88:0309:5367 | Greece-Steam Street Car, Athens. |
| McAllister, T.H. | 88:0309:5368 | Greece-Gymnasium of Hadrian, Interior, Athens. |
| McAllister, T.H. | 88:0310:4040 | Italy-Genoa, Panoramma. |
| McAllister, T.H. | 88:0310:4041 | Italy-Genoa, Piazza Corvetto, and Statue of Victor Emmanuel. |
| McAllister, T.H. | 88:0310:4042 | Italy-Genoa, Gallery Mazzini. |
| McAllister, T.H. | 88:0310:4044 | Italy-Genoa, Palazzo Doria. |
| McAllister, T.H. | 88:0310:4047 | Italy-Genoa, Court of Minicipal Palace. |
| McAllister, T.H. | 88:0310:4048 | Italy-Genoa, House in which Columbus was born. |
| McAllister, T.H. | 88:0310:4049 | Italy-Genoa, House in which Amerigo Vespucci lived. |
| McAllister, T.H. | 88:0310:4050 | Italy-Genoa, R.R. Station. |
| McAllister, T.H. | 88:0310:4051 | Italy-Genoa, in the Market Place. |
| McAllister, T.H. | 88:0310:4054 | Italy-Genoa, Church of Santa Maria in Carignano. |
| McAllister, T.H. | 88:0310:4055 | Italy-Genoa, Statue of Columbus. |
| McAllister, T.H. | 88:0310:4056 | Italy-Genoa, Statue of Victor Emmanuel. |
| McAllister, T.H. | 88:0310:4058 | Italy-Genoa, Campo Santo, General View. |
| McAllister, T.H. | 88:0310:4059 | Italy-Genoa, Campo Santo, A Corridor. |
| McAllister, T.H. | 88:0310:4060 | Italy-Genoa, Campo Santo, The Catacombs. |
| McAllister, T.H. | 88:0310:4061 | Italy-Genoa, Campo Santo, Monument (1). |
| McAllister, T.H. | 88:0310:4062 | Italy-Genoa, Campo Santo, Monument (2). |
| McAllister, T.H. | 88:0310:4063 | Italy-Genoa, Campo Santo, Monument (3). |
| McAllister, T.H. | 88:0310:4064 | Italy-Genoa, Campo Santo, Monument (4). |
| McAllister, T.H. | 88:0310:4065 | Italy-Genoa, Steamer Furst Bismarck at Dock. |
| McAllister, T.H. | 88:0310:4066 | Italy-Genoa, Hotel de Genoa. |
| McAllister, T.H. | 88:0310:4067 | Italy-Genoa, Arcades. |
| McAllister, T.H. | 88:0310:4068 | Italy-Genoa, A Genoese Truck. |
| McAllister, T.H. | 88:0311:0001 | Statue of Marcus Aurelius-Rome. |
| McAllister, T.H. | 88:0311:0002 | Appian Way-Rome. |
| McAllister, T.H. | 88:0311:0003 | The Capitol-Rome. |
| McAllister, T.H. | 88:0311:0004 | The Forum, No. 2-Rome. |
| McAllister, T.H. | 88:0311:0005 | Grand Canal and Gondola-Venice. |
| Palestine Exploration Fund | 88:0231:0021 | Elevation of Robinson's arch and southwest angle and rock cut aqueduct beneath. |
| Palestine Exploration Fund | 88:0231:0025 | Elevation of E. Wall of Noble Sanctuary. |
| Palestine Exploration Fund | 88:0231:0034 | Plan of Jerusalem. |
| Palestine Exploration Fund | 88:0231:0039 | Tablet from Herod's Temple. |
| Palestine Exploration Fund | 88:0231:0045 | The Siloam Inscription. |
| Palestine Exploration Fund | 88:0231:0050 | Panorama of Jerusalem. |
| Palestine Exploration Fund | 88:0231:0055 | Untitled |
| Palestine Exploration Fund | 88:0231:0101 | Dead Sea. |
| Palestine Exploration Fund | 88:0231:0104 | Plan of Church of Holy Sepulchre. |
| Palestine Exploration Fund | 88:0231:0113 | Excavations at Jerusalem. |
| Palestine Exploration Fund | 88:0231:0126 | Untitled |
| Palestine Exploration Fund | 88:0231:0134 | Untitled |
| Palestine Exploration Fund | 88:0231:0154 | Palestinian Pottery-Pre Israelite Period. |
| Palestine Exploration Fund | 88:0231:0160 | Excavation of Cezer-Burial Plan. |
| Palestine Exploration Fund | 88:0231:0161 | Excavation of Cezer Burial Cave. |
| Palestine Exploration Fund | 88:0231:0162 | Untitled |
| Unidentified Photographer | 87:1589:0004 | ...phitheatre and 'Chimne(illeg.) |
| Unidentified Photographer | 87:1589:0009 | (illeg.)ope Bridge. Carrick-a-rede. |
| Unidentified Photographer | 87:1589:0012 | Caves of the Seven Arches. Co. Donegal. |
| Unidentified Photographer | 87:1589:0016 | Gre(illeg.)y. Co. Down. |
| Unidentified Photographer | 87:1589:0027 | At Innisfallen, Kill(illeg.) |
| Unidentified Photographer | 87:1589:0036 | ...Weir Bridge, (illeg.) |
| Unidentified Photographer | 87:1589:0042 | Howth and Ireland's Eye |
| Unidentified Photographer | 87:1589:0045 | The Scalp, Co. Wicklow. |
| Unidentified Photographer | 87:1589:0050 | Po(illeg.) Waterfa(illeg.) |
| Unidentified Photographer | 87:1593:0001 | Jane Conquest. |
| Unidentified Photographer | 87:1597:0001 | Harem Es-Cherif. |
| Unidentified Photographer | 87:1597:0002 | Solomon's Temple. B.C. 1000. |
| Unidentified Photographer | 87:1597:0003 | Herod's Temple. B.C. 30. |
| Unidentified Photographer | 87:1597:0004 | J(illeg.) Church A.D. 530. |
| Unidentified Photographer | 87:1597:0005 | Untitled |
| Unidentified Photographer | 87:1668:0004 | Untitled |
| Unidentified Photographer | 87:1668:0005 | Untitled |
| Unidentified Photographer | 87:1668:0006 | Looking uptown. |
| Unidentified Photographer | 87:1668:0007 | Fifth Ave. |
| Unidentified Photographer | 87:1668:0008 | Horse-drawn buses drive past society's Fifth Avenue townhouses of 1894. Site of Rockefeller Center at left. |
| Unidentified Photographer | 87:1668:0009 | East from 6th Av. |
| Unidentified Photographer | 87:1668:0010 | City Hall Park after removal of Old Post Office. |
| Unidentified Photographer | 87:1668:0011 | Heart of New York financial district. |
| Unidentified Photographer | 87:1668:0012 | Untitled |
| Unidentified Photographer | 87:1668:0013 | Manhattan Civic Center of Tomorrow. Drawn by Hugh Ferriss. |
| Unidentified Photographer | 87:1668:0014 | Equitable Trust Company. Chase National Bank. |
| Unidentified Photographer | 88:0229:0001 | Untitled |
| Unidentified Photographer | 88:0229:0002 | (illeg.) fontana (illeg.) |
| Unidentified Photographer | 88:0229:0003 | Untitled |
Reproductions & Permissions Information