Index Page 7 of 9
| Levy, J. | 86:1096:0001 | La Danseure Vatican Rome. |
| Levy, J. | 86:1096:0002 | Arc Constantin de le Colysee. (Rome). |
| Levy, J. | 86:1096:0003 | Facade de St. Jean de Latran (sic). |
| Levy, J. | 86:1096:0004 | The Vatican & St. Peters' Park. Rome. Place St. Pierre et le Vatican ( Rome). |
| Levy, J. | 86:1096:0005 | Eglise St. Pierre (Rome). |
| Levy, J. | 86:1096:0006 | Bibliotheque du Vatican (Illeg.) (Italie). |
| Levy, J. | 86:1096:0007 | Ariane Musei du Vatican. |
| Levy, J. | 86:1096:0008 | Campo Santo No. 3 (Pise). |
| Levy, J. | 86:1096:0009 | Pont des Soupirs (Venise.). Bridge of Sighs (Venice). |
| Lubin, S. | 86:1023:0001 | Pretoria-The Club. |
| Lubin, S. | 86:1023:0002 | Light House at City NJ. |
| Lubin, S. | 86:1023:0003 | The Strand and Law Building. |
| Lubin, S. | 86:1023:0004 | The Salt Lake, Utah. |
| Lubin, S. | 86:1023:0005 | Suspension Bridge Niagara. |
| Lubin, S. | 86:1023:0006 | England. Stratford-on-Avon Porch of Old Guild. |
| Lubin, S. | 86:1023:0007 | King's College Aberdeen, Scotland. |
| Lubin, S. | 86:1023:0008 | Lochnagar Scotland. |
| Lubin, S. | 86:1023:0009 | Kelso Abbey Scotland. |
| Lubin, S. | 86:1023:0010 | Antrim Castle, Ireland Seat of Lord Massarene. (On Slide) Antrim Castle. Seat of Lord Massareene 83 W. (Illeg.). |
| Lubin, S. | 86:1023:0011 | Turin Peaks Bow River Falls. Banff. (On Slide) 1642-Twin Peaks from Bow River Falls, Banff. |
| Lubin, S. | 86:1023:0012 | Buhinayo Government House. |
| Lubin, S. | 86:1023:0013 | Fontaine des Eaux-Dances d'Arie rives dus. Bosphore. (On Slide) Fontaine des Eaux-Douces d'Asie (Rives du Bosphore). |
| Lubin, S. | 86:1023:0014 | Chapel Imparfact. 11245 Chapel Miparfact Balalah 20. (Printed Label) |
| Lubin, S. | 86:1023:0015 | Panorama d'Anvers No 2 Belique. |
| Lubin, S. | 86:1023:0016 | Salon des S. M l'Imparatruse Palais de Tsarskoe-Selo. |
| Lubin, S. | 86:1024:0001 | Yankee Doodle. |
| Lubin, S. | 86:1024:0002 | (illeg.) S. Training (illeg.) Battalion Drill. |
| Lubin, S. | 86:1024:0003 | Untitled |
| Lubin, S. | 86:1024:0004 | Admiral Sampson. |
| Lubin, S. | 86:1024:0005 | Capt. Sigsbee on the Mangrove. |
| Lubin, S. | 86:1024:0006 | Gatling Gun in Action. |
| Lubin, S. | 86:1024:0007 | Group of Oldest Blue Jackets. |
| Lubin, S. | 86:1024:0008 | Flying Squadron. |
| Lubin, S. | 86:1024:0009 | U.S.S. Columbia-(Illeg.) in Dry Dock at League Island. |
| Lubin, S. | 86:1024:0010 | Fort Hamilton L. Naval Reserve Embarking. |
| Millikin & Lawley | 86:1068:0002 | Machinery, From Canadian Trophy. |
| Millikin & Lawley | 86:1069:0004 | St. Mark's Cathedral From the Piazza. |
| Millikin & Lawley | 86:1069:0015 | The Bridge of Sighs. |
| Millikin & Lawley | 86:1079:0001 | Tomb of Mary Queen of Scots, Westminster Abbey. |
| Pancoast, Charles R. | 86:0989:0001 | Untitled |
| Pancoast, Charles R. | 86:0989:0041 | Teusler Beso-Hayama. |
| Pancoast, Charles R. | 86:0993:0001 | Hawai Native Church Honolulu. Honolulu. |
| Pancoast, Charles R. | 86:0993:0002 | Hawai Rice Field near Honolulu. Honolulu. |
| Pancoast, Charles R. | 86:0993:0003 | Hawai Honolulu. Honolulu. |
| Pancoast, Charles R. | 86:0993:0004 | Hawai Haleiwa Hotel. |
| Pancoast, Charles R. | 86:0993:0005 | Hawai Iao Valley. |
| Pancoast, Charles R. | 86:0993:0006 | Exposed Lava. Crater of Kilauea Hawaii. |
| Pancoast, Charles R. | 86:0993:0007 | Haleakala Maiu Hawaiian Isls. |
| Pancoast, Charles R. | 86:0993:0008 | Hawai Iao Valley Maui. |
| Pancoast, Charles R. | 86:0993:0009 | Hawai Weilukus Iao Vallies Maui. |
| Pancoast, Charles R. | 86:0993:0010 | Hawai Haleakala, Haleakala. |
| Pancoast, Charles R. | 86:0993:0011 | Hawaiian Islands Cave on Haleakala. |
| Pancoast, Charles R. | 86:0993:0012 | Ah Ah Lava on Slopes of Maunaloa Hawaii. |
| Pancoast, Charles R. | 86:0993:0013 | Hawai The Devil Fishes Maunaloa. |
| Pancoast, Charles R. | 86:0993:0014 | Hawai Starting for Summit of Maunaloa. |
| Pancoast, Charles R. | 86:0993:0015 | Hawai Camp Near Timberline Maunaloa. |
| Pancoast, Charles R. | 86:0993:0016 | Hawai Cowboys Guides Maunaloa. |
| Pancoast, Charles R. | 86:0996:0001 | Ceylon, Kandy. |
| Pancoast, Charles R. | 86:0996:0002 | Ceylon, Kandy. |
| Pancoast, Charles R. | 86:0996:0003 | Ceylon, Kandy. |
| Pancoast, Charles R. | 86:0996:0004 | Ceylon-Kandy-Temple of the Tooth. |
| Pancoast, Charles R. | 86:0996:0005 | Ceylon. |
| Pancoast, Charles R. | 86:0996:0006 | Ceylon. |
| Pancoast, Charles R. | 86:0996:0007 | Ceylon. |
| Pancoast, Charles R. | 86:0996:0008 | Rubber Tree (Illeg.) Gardens Ceylon. |
| Pancoast, Charles R. | 86:0997:0001 | King of Annam Praying at Temple of Sacfrices to the Dead. |
| Pancoast, Charles R. | 86:0997:0036 | Zandzee & Bromo Volcanoes. |
| Pancoast, Charles R. | 86:0997:0037 | West View fr Sheppards Pass. |
| Pancoast, Charles R. | 86:0997:0039 | Pedlar of Paper Ornaments. |
| Pancoast, Charles R. | 86:0997:0046 | Water Bufalo (sic) Near Saigon. |
| Pancoast, Charles R. | 86:0997:0048 | Water Front Saigon. |
| Pancoast, Charles R. | 86:0997:0050 | View in Botanical Garden Saigon. Longon Jardin Batanique. |
| Pancoast, Charles R. | 86:0997:0051 | Wharf at Saigon. |
| Pancoast, Charles R. | 86:0997:0053 | Pavilion near Hanoi. 'Hanoi' Ragode du Grand Lac. |
| Pancoast, Charles R. | 86:0997:0058 | Street Market. |
| Pancoast, Charles R. | 86:0999:0001 | Thos Sully's W. Crossing Dela. |
| Pancoast, Charles R. | 86:0999:0002 | 'Ariadne' by Giordano. |
| Pancoast, Charles R. | 86:0999:0004 | 'Danae' by Carrache. |
| Pancoast, Charles R. | 86:0999:0005 | 'Danae' by Correggio Palazzo Borghese Rome. |
| Pancoast, Charles R. | 86:0999:0006 | 'Danae' by Girodet. |
| Pancoast, Charles R. | 86:0999:0007 | Rembrandt's 'Danae' 1652 St Petersburg. |
| Pancoast, Charles R. | 86:0999:0008 | 'Danae' by Romain. |
| Pancoast, Charles R. | 86:0999:0009 | 'Danae' by Rottenhamer. |
| Pancoast, Charles R. | 86:0999:0010 | 'Danae' by Titian St Petersburg. |
| Pancoast, Charles R. | 86:0999:0011 | 'Danae' by Titian Vienna. |
| Pancoast, Charles R. | 86:0999:0013 | 'Danae' by Vandrwerf. |
| Pancoast, Charles R. | 86:1000:0001 | Lima-Cloister University of San Marcos. S.A. |
| Pancoast, Charles R. | 86:1000:0002 | Jesuit Church-Arequipa, Peru S.A. |
| Pancoast, Charles R. | 86:1000:0003 | Spanish Arch-Cuzco S.A. |
| Pancoast, Charles R. | 86:1000:0004 | Llamas Resting in Plaza Cuzco S.A. |
| Pancoast, Charles R. | 86:1000:0006 | Boatmen at Bahia-Brazil S.A. |
| Pancoast, Charles R. | 86:1000:0007 | Coddrington College-Barbados. S.A. |
| Pancoast, Charles R. | 86:1001:0001 | Residence Portland Ore Overlooking City. |
| Pancoast, Charles R. | 86:1001:0002 | Stern Wheelers Portland, Ore. |
| Pancoast, Charles R. | 86:1001:0003 | On the Williamette Portland Ore. |
| Pancoast, Charles R. | 86:1002:0002 | The Seven Sisters Stanley Park Vancouver. |
| Pancoast, Charles R. | 86:1002:0003 | C.P.R.S.S. Empress of Canada Vancouver. |
| Pancoast, Charles R. | 86:1002:0004 | C.P.R. War Memorial Vancouver B.C. 1922. |
| Pancoast, Charles R. | 86:1003:0001 | U.S.S. 'Chicago' April 29 1889. |
| Pancoast, Charles R. | 86:1003:0002 | U.S.S. 'Atlanta' April 29 1889. |
| Pancoast, Charles R. | 86:1003:0003 | U.S.S. 'Boston' April 1889. |
| Pancoast, Charles R. | 86:1003:0004 | Str. Columbia. Remt'd 1895. (On Slide) Remt'd 1895. Made with Ross #3 C. Dev. Lens 7/8 (Neg) Aug. |
| Pancoast, Charles R. | 86:1004:0001 | 'Hazeldean' 1874. |
| Pancoast, Charles R. | 86:1004:0002 | 'Langdale' Old Clock House Pa 1874. |
| Pancoast, Charles R. | 86:1004:0003 | "Bellespoir". July 1877, Wet Collodion (No.) (?) Mar. Cramer E. |
| Pancoast, Charles R. | 86:1005:0001 | Cleaning the Gun. (On Slide) Aug. 1877 Wet Collodion (Slide) Mar. 1895, Cramer E.&H. |
| Pancoast, Charles R. | 86:1005:0002 | A Critical Inspection. Slide by Reduction on Gelatino Chloride Plate. 5 Min. Exp. North Light. Fer. Ox. Developer. -Lens 7/16. |
| Pancoast, Charles R. | 86:1005:0003 | At the Cottage Door. (On Slide) (Neg) May 1882, Wet Collodion, (Slide) Mar. 1895 Cramer E.H |
| Pancoast, Charles R. | 86:1006:0001 | Glen Lake Mills, Glen Lake Pa. (On Slide) (Neg) Aug. 1874, Wet Collodion (Slide) Cramer E.&H. |
| Pancoast, Charles R. | 86:1006:0002 | The Old Glen Lake Mill Glen Lake Pa. Contact Slide on Gelatino Chlori de Plate 3 Sec. Exp. Dif. Light Fer. Ox. Del. |
| Pancoast, Charles R. | 86:1006:0003 | Mill Race on the Brandywine. (On Slide) (Neg) July 1877 Washed Emul., Remt'd 1895 Wet. S.M. Fox. |
| Pancoast, Charles R. | 86:1006:0004 | Penna. R.R. Bridge-Neshaminy Creek. (On Slide) (Neg) Aug. 1879 Washed Emul. (Slide) Mar. 1895 Cramer E.&H. |
| Pancoast, Charles R. | 86:1006:0005 | Whitelocks Mill 1885. |
| Pancoast, Charles R. | 86:1007:0001 | Wayside Fountain Prize Awarded by Photo. Society of Philada. Exhibitio n 1886. Neg No.701. |
| Pancoast, Charles R. | 86:1008:0001 | Cabin John Bridge Washington D.C. Acqueduct 1882. |
| Pancoast, Charles R. | 86:1008:0002 | John Brown's Fort Harper's Ferry W. Va 1882. |
| Pancoast, Charles R. | 86:1008:0003 | Rope Ferry Hancock MD. 1882. |
| Pancoast, Charles R. | 86:1008:0004 | Falls of the Potomac 1882. |
| Pancoast, Charles R. | 86:1008:0005 | High Street Harper's Ferry W. Va. 1882. |
| Pancoast, Charles R. | 86:1009:0001 | Connecticut Tobacco Farm 1889. |
| Pancoast, Charles R. | 86:1009:0002 | Twin Lakes Conn. June 1888. |
| Pancoast, Charles R. | 86:1009:0003 | Capitol Park Hartford Conn. |
| Pancoast, Charles R. | 86:1009:0004 | Wadsworth Athaneum Hartford Conn. |
| Pancoast, Charles R. | 86:1009:0005 | City Hall Hartford Conn. |
| Pancoast, Charles R. | 86:1009:0006 | Soldiers Monument. Hartford Conn. |
| Pancoast, Charles R. | 86:1009:0007 | Battle of Meriden Advance of Invaders. 5-27-1890. |
| Pancoast, Charles R. | 86:1009:0008 | Battle of Meriden Skirmish Line 5-27-1890. |
| Pancoast, Charles R. | 86:1009:0009 | Battle of Meriden Repulsing an Attack 5-27-1890. |
| Pancoast, Charles R. | 86:1009:0010 | Battle of Meriden 4th. Position 5-27-1890. |
| Pancoast, Charles R. | 86:1009:0011 | Naugatuck Valley at Waterville Conn. 1889. |
| Pancoast, Charles R. | 86:1009:0012 | Old Mill at Greystone Conn. 1887. |
| Pancoast, Charles R. | 86:1009:0013 | Greystone Connecticut. 1887. |
| Pancoast, Charles R. | 86:1009:0014 | Hop Brook Connecticut 1887. |
| Pancoast, Charles R. | 86:1009:0015 | A Primitive Water Wheel 1888. |
| Pancoast, Charles R. | 86:1009:0016 | Near Litchfield Station. Conn. |
| Pancoast, Charles R. | 86:1009:0017 | A Bit of the Tunxis Farmington Conn. |
| Pancoast, Charles R. | 86:1009:0018 | A Quiet Nook. |
| Pancoast, Charles R. | 86:1009:0019 | Watching for the Speckled Trout. |
| Pancoast, Charles R. | 86:1009:0020 | Noontime at the Saw Mill New Preston Conn. |
| Pancoast, Charles R. | 86:1009:0021 | Setting the Log. |
| Pancoast, Charles R. | 86:1009:0022 | Garden by the Lake. |
| Pancoast, Charles R. | 86:1009:0023 | Old Mill on the Shepaug. |
| Pancoast, Charles R. | 86:1009:0024 | New England By-Way. |
| Pancoast, Charles R. | 86:1009:0025 | An Afternoon in the Berkshires. |
| Pancoast, Charles R. | 86:1009:0026 | 'An Amateur' June 1889. |
| Pancoast, Charles R. | 86:1009:0027 | A Pasture Field Twin Lakes June 1888. |
| Pancoast, Charles R. | 86:1009:0028 | Naugatuck River at High Rock 1888. |
| Pancoast, Charles R. | 86:1009:0029 | Train on N.Y & N.E. R.R. Sandy Hook Conn. July 1888. |
| Pancoast, Charles R. | 86:1009:0030 | The Housatonic River at Lanesville Conn. |
| Pancoast, Charles R. | 86:1010:0001 | N & W Train at Luray. |
Reproductions & Permissions Information