Index Page 7 of 9
| Geib, Fred | 80:0301:0003 | Untitled |
| Geib, Fred | 80:0301:0004 | Untitled |
| Geib, Fred | 80:0301:0005 | Untitled |
| Geib, Fred | 80:0301:0006 | Untitled |
| Geib, Fred | 80:0301:0007 | Untitled |
| Geib, Fred | 80:0301:0008 | Untitled |
| Geib, Fred | 80:0301:0009 | Untitled |
| Geib, Fred | 80:0301:0010 | Untitled |
| Geib, Fred | 80:0301:0011 | Untitled |
| Geib, Fred | 80:0301:0012 | Untitled |
| Geib, Fred | 80:0301:0013 | Untitled |
| Geib, Fred | 80:0301:0014 | Untitled |
| Geib, Fred | 80:0301:0015 | Untitled |
| Geib, Fred | 80:0301:0016 | Untitled |
| Geib, Fred | 80:0301:0017 | Untitled |
| Geib, Fred | 80:0301:0018 | Untitled |
| Geib, Fred | 80:0301:0019 | Untitled |
| Geib, Fred | 80:0301:0020 | Untitled |
| Geib, Fred | 80:0301:0021 | Untitled |
| Geib, Fred | 80:0301:0022 | Untitled |
| Geib, Fred | 80:0301:0023 | Untitled |
| Geib, Fred | 80:0301:0024 | Untitled |
| Geib, Fred | 80:0301:0025 | Untitled |
| Geib, Fred | 80:0301:0026 | Untitled |
| Geib, Fred | 80:0301:0027 | Untitled |
| Geib, Fred | 80:0301:0028 | Untitled |
| Geib, Fred | 80:0301:0029 | Untitled |
| Geib, Fred | 80:0301:0030 | Untitled |
| Geib, Fred | 80:0301:0031 | Untitled |
| Geib, Fred | 80:0301:0032 | Untitled |
| Geib, Fred | 80:0301:0033 | Untitled |
| Geib, Fred | 80:0301:0034 | Untitled |
| Geib, Fred | 80:0301:0035 | Untitled |
| Geib, Fred | 80:0301:0036 | Untitled |
| Geib, Fred | 80:0301:0037 | Untitled |
| Geib, Fred | 80:0301:0038 | Untitled |
| Geib, Fred | 80:0301:0039 | Untitled |
| Geib, Fred | 80:0301:0040 | Untitled |
| Geib, Fred | 80:0301:0041 | Untitled |
| Geib, Fred | 80:0301:0042 | Untitled |
| Geib, Fred | 80:0301:0043 | Untitled |
| Geib, Fred | 80:0301:0044 | Untitled |
| Geib, Fred | 80:0301:0045 | Untitled |
| Geib, Fred | 80:0301:0046 | Untitled |
| Geib, Fred | 80:0301:0047 | Untitled |
| Geib, Fred | 80:0301:0048 | Untitled |
| Geib, Fred | 80:0301:0049 | Untitled |
| Geib, Fred | 80:0301:0050 | Untitled |
| Geib, Fred | 80:0301:0051 | Untitled |
| Geib, Fred | 80:0301:0052 | Untitled |
| Geib, Fred | 80:0301:0053 | Untitled |
| Geib, Fred | 80:0301:0054 | Untitled |
| Geib, Fred | 80:0301:0055 | Untitled |
| Geib, Fred | 80:0301:0056 | Untitled |
| Geib, Fred | 80:0301:0057 | Untitled |
| Geib, Fred | 80:0301:0058 | Untitled |
| Geib, Fred | 80:0301:0059 | Untitled |
| Geib, Fred | 80:0301:0060 | Untitled |
| Geib, Fred | 80:0301:0061 | Untitled |
| Geib, Fred | 80:0301:0062 | Untitled |
| Geib, Fred | 80:0301:0063 | Untitled |
| Geib, Fred | 80:0301:0064 | Untitled |
| Geib, Fred | 80:0301:0065 | Untitled |
| Geib, Fred | 80:0301:0066 | Untitled |
| Geib, Fred | 80:0301:0067 | Untitled |
| Geib, Fred | 80:0301:0068 | Untitled |
| Harkness, William | 68:0017:0001 | Factor of which the Difference & Mean Tempatures of the warmest and the coldest months must be modified to obtain the probable Error of |
| Harkness, William | 68:0017:0002 | Annual Inequality of the Daily Variation of Temperature |
| Harkness, William | 68:0017:0003 | Probable Error of an Annual Mean Temperature deduced from Observation made during one year. |
| Harkness, William | 68:0017:0004 | Example-Van Renessclair Harbor |
| Harkness, William | 68:0017:0005 | Example-Fundamental Data |
| Harkness, William | 68:0017:0006 | Untitled |
| Harkness, William | 68:0017:0007 | Excers of the computed above the observed mean values of normal conditions of the Annual variations of temperature. |
| Harkness, William | 68:0017:0008 | Computed Means Values of Temp of each calender mounth |
| Harkness, William | 68:0017:0009 | 3rd Approx to the Values of the Constants in the Harmonic Functions which express the Annual Mean Temperatures. |
| Harkness, William | 68:0017:0010 | Untitled |
| Harkness, William | 68:0017:0011 | Untitled |
| Harkness, William | 68:0017:0012 | Untitled |
| Harkness, William | 68:0017:0013 | Formula |
| Harkness, William | 68:0017:0014 | Observed Mean Temp |
| Harkness, William | 68:0017:0015 | Function of Temperature curves of warmest and coldest months |
| Harkness, William | 68:0017:0016 | 1rst Approx to the Values of the Constants in the Harmonic Functions which express the Annual Mean Temperatures. |
| Harkness, William | 68:0017:0017 | Untitled |
| Harkness, William | 68:0017:0018 | Annual Temp curved for every tenth Degree of Latitude |
| Harkness, William | 68:0017:0019 | Untitled |
| Harkness, William | 68:0017:0020 | Monthly Mean Temperatures |
| Harkness, William | 68:0017:0021 | Annual Variation of Temperature-January |
| Harkness, William | 68:0017:0022 | United States of North America and Canada |
| Harkness, William | 68:0017:0023 | Mean Temperatures of Washington |
| Harkness, William | 68:0017:0024 | Annual Temperature Curved at the North Pole |
| Harkness, William | 68:0018:0001 | Kalo Alii or Chief's Tazo |
| Harkness, William | 68:0018:0002 | Transit of Venus Chatham Is Station |
| Harkness, William | 68:0018:0003 | Transit of Venus Chatham Is Station |
| Harkness, William | 68:0018:0004 | Untitled |
| Harkness, William | 68:0018:0005 | Transit of Venus Huts erected at Naval Observatory |
| Harkness, William | 68:0018:0006 | Transit of Venus Huts erected at Naval Observatory |
| Harkness, William | 68:0018:0007 | Transit of Venus Erecting Transit House |
| Harkness, William | 68:0018:0008 | Transit of Venus Pile of Boxes |
| Harkness, William | 68:0018:0009 | Transit of Venus Bon Fin Church |
| Harkness, William | 68:0018:0010 | Transit of Venus Garcia Sq, Bahia |
| Harkness, William | 68:0018:0011 | Harkness Portable Merdin Inst 50 Focus, 2 5 Aperature |
| Harkness, William | 68:0018:0012 | Harkness Portable Merdin Inst 30 Focus, 2 5 Aperature |
| Harkness, William | 68:0018:0013 | Transit of Venus Rua do Victoria |
| Harkness, William | 68:0018:0014 | Transit of Venus Public Garden, Bahia |
| Harkness, William | 68:0018:0015 | Transit of Venus Rua do San Piedro |
| Harkness, William | 68:0018:0016 | Transit of Venus Swatora at Sea |
| Harkness, William | 68:0018:0017 | Transit of Venus Dock, Cape Town |
| Harkness, William | 68:0018:0018 | Transit of Venus Devil's P Table Mts |
| Harkness, William | 68:0018:0019 | Transit of Venus Devil's Peak, C TN |
| Harkness, William | 68:0018:0020 | Transit of Venus Table Mts, C TN |
| Harkness, William | 68:0018:0021 | Transit of Venus View of Cape Town |
| Harkness, William | 68:0018:0022 | Transit of Venus Buitengracht St, C TN |
| Harkness, William | 68:0018:0023 | Transit of Venus Botanic Garden, C T |
| Harkness, William | 68:0018:0024 | Transit of Venus Botanic Garden, C T |
| Harkness, William | 68:0019:0001 | Chronograph Key |
| Harkness, William | 68:0019:0002 | Naval Observatory, Harkness Chronograph |
| Harkness, William | 68:0019:0003 | Transit of Venus Equatial House, Hobart Town |
| Harkness, William | 68:0019:0004 | Untitled |
| Harkness, William | 68:0019:0005 | View of Tr of V Station on Molloy, Pt Royal Sound Kerquelelen Island |
| Harkness, William | 68:0019:0006 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0007 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0008 | Untitled |
| Harkness, William | 68:0019:0009 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0010 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0011 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0012 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0013 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0014 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0015 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0016 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0017 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0018 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0019 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0020 | Transit of Venus Panama of Hobart, TN T |
| Harkness, William | 68:0019:0021 | Untitled |
| Harkness, William | 68:0019:0022 | Transit of Venus Harbor of Hobart Town, showing the Swatora at Anchor |
| Harkness, William | 68:0019:0023 | Untitled |
| Harkness, William | 68:0020:0001 | Transit of Venus Hobart Town Party |
| Harkness, William | 68:0020:0002 | Transit of Venus Govt House, Hobart TN |
| Harkness, William | 68:0020:0003 | Transit of Venus Post Office, Hobart, TN |
| Harkness, William | 68:0020:0004 | Transit of Venus Cargill Mon, Dunedin |
| Harkness, William | 68:0020:0005 | Transit of Venus Webbs Hotel, Hobart, TN |
| Harkness, William | 68:0020:0006 | Transit of Venus Volunteer Assts, H TN |
| Harkness, William | 68:0020:0007 | Transit of Venus Port Arthur, Tas |
| Harkness, William | 68:0020:0008 | Transit of Venus Old Barricks, PA |
| Harkness, William | 68:0020:0009 | Transit of Venus Pententiary, Port Arthur |
| Harkness, William | 68:0020:0010 | Transit of Venus Gov't Cottage and Church |
| Harkness, William | 68:0020:0011 | Bessel's Gradmessung in Ostpreussen |
| Harkness, William | 68:0020:0012 | Transit of Venus German Station, Auckland Is |
| Harkness, William | 68:0020:0013 | Transit of Venus German Station, Auckland Is |
Reproductions & Permissions Information