Index Page 2 of 8
| Ward, Catharine Weed | 81:2291:0497 | West Entrance Tewkesbury Abbey |
| Ward, Catharine Weed | 81:2291:0498 | Font Tewkesbury |
| Ward, Catharine Weed | 81:2291:0499 | Tombs in Tewkesbury Abbey |
| Ward, Catharine Weed | 81:2291:0500 | Tintern Abbey Private Cloister Door |
| Ward, Catharine Weed | 81:2291:0501 | Tintern Abbey Sacristy door |
| Ward, Catharine Weed | 81:2291:0502 | Tintern Abbey Entrance West Door |
| Ward, Catharine Weed | 81:2291:0503 | Tintern Abbey From Across The Wye |
| Ward, Catharine Weed | 81:2291:0504 | Grevel House-Chipping Campdem |
| Ward, Catharine Weed | 81:2291:0505 | Half Of Old Font Chipping Campden Church |
| Ward, Catharine Weed | 81:2291:0506 | Stratford Friends Meeting House at Ettington |
| Ward, Catharine Weed | 81:2291:0507 | Stratford Friends' Meeting House at Ettington |
| Ward, Catharine Weed | 81:2291:0508 | Porch All Saints Evesham |
| Ward, Catharine Weed | 81:2291:0509 | Font All Saints Evesham |
| Ward, Catharine Weed | 81:2291:0510 | St Ecquin's Chapel All Saints, Evesham |
| Ward, Catharine Weed | 81:2291:0511 | Porch All Saints Evesham |
| Ward, Catharine Weed | 81:2291:0512 | Stratford-on-Avon Chancel With Flowers On Grave Trinity Church |
| Ward, Catharine Weed | 81:2291:0513 | Edward VI Grammar School From Playground Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0514 | Stratford Willows By River |
| Ward, Catharine Weed | 81:2291:0515 | Stratford Charlecote Entrance Porch |
| Ward, Catharine Weed | 81:2291:0516 | Charlecote Bridge in Park Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0517 | Yews Avenue Clune Priors |
| Ward, Catharine Weed | 81:2291:0518 | Dovecote Clune Priors |
| Ward, Catharine Weed | 81:2291:0519 | N. Door Clune Priors Ch. |
| Ward, Catharine Weed | 81:2291:0520 | Henley Street Houses Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0521 | Henley St. Houses Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0522 | Henly St. Houses Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0523 | Henley St. Houses Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0524 | South Door Temple Balsall Church |
| Ward, Catharine Weed | 81:2291:0525 | Cross in Berkswell churchyard |
| Ward, Catharine Weed | 81:2291:0526 | Henley Street (1905) |
| Ward, Catharine Weed | 81:2291:0527 | Rear Of Houses Henley Street Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0528 | Cottage at Berkswell |
| Ward, Catharine Weed | 81:2291:0529 | Entrance-Tygon Arms-Broadway |
| Ward, Catharine Weed | 81:2291:0530 | Stratford Birthplace From An Old Print |
| Ward, Catharine Weed | 81:2291:0531 | Guild Chapel From Old Print |
| Ward, Catharine Weed | 81:2291:0532 | Tudor House Before Restoration |
| Ward, Catharine Weed | 81:2291:0533 | Old house Corner-Ely & High Streets S-on-A |
| Ward, Catharine Weed | 81:2291:0534 | Rear Of Houses Fronting Wood Street Stratford-on-Avon |
| Ward, Catharine Weed | 81:2291:0535 | Lantern in Alimoury, Evesham |
| Ward, Catharine Weed | 81:2291:0536 | Stratford Diagram of Trinity Church |
| Ward, Catharine Weed | 81:2291:0537 | Saxon (?) work. Trinity. S-on-A |
| Ward, Catharine Weed | 81:2291:0538 | Stratford-on-Avon Trinity & Avon Bank, From Town Fields |
| Ward, Catharine Weed | 81:2291:0539 | Stratford Line Tree Avenue Trinity Church |
| Ward, Catharine Weed | 81:2291:0540 | Stratford Compton Wyngates Inner Entrance |
| Ward, Catharine Weed | 81:2291:0541 | Shakespeare Flowers 1911 |
| Ward, Catharine Weed | 81:2291:0543 | Stratford Compton Wyngates Front & Side View |
| Ward, Catharine Weed | 81:2291:0544 | Porch at Compton Wyngates |
| Ward, Catharine Weed | 81:2291:0545 | Stratford Compton Wyngates Great Hall Roof & Timbered Work |
| Ward, Catharine Weed | 81:2291:0546 | Stratford Compton Wyngates Great Hall Roof & Carving |
| Ward, Catharine Weed | 81:2291:0547 | Stratford Compton Wyngates Carving in Great Hall, on screen |
| Ward, Catharine Weed | 81:2291:0548 | Stratford Compton Wyngates Exterior of church |
| Ward, Catharine Weed | 81:2291:0549 | Stratford Compton Wyngates Interior Of Church |
| Ward, Catharine Weed | 81:2291:0550 | Stratford Compton Wyngates Pulpit In Church |
| Ward, Catharine Weed | 81:2291:0551 | Font at Coleshill |
| Ward, Catharine Weed | 81:2291:0552 | Whipping Post, Stocks & Pillory Coleshill, Warwicks |
| Ward, Catharine Weed | 81:2291:0567 | Tintern Abbey Entrance to refectory |
| Ward, Catharine Weed | 81:2291:0568 | Tintern Abbey Outside Refectory |
| Ward, Catharine Weed | 81:2291:0569 | Tintern Abbey Pulpit |
| Ward, Catharine Weed | 81:2291:0570 | Tintern Abbey The Dole |
| Ward, Catharine Weed | 81:2291:0571 | Tintern Abbey Refectory |
| Ward, Catharine Weed | 81:2291:0572 | 73 Tithing-House Salt Lake City |
| Ward, Catharine Weed | 81:2291:0573 | 62 En route to Shasta Barnes |
| Ward, Catharine Weed | 81:2291:0574 | 64 Mission Church Santa Barbara |
| Ward, Catharine Weed | 81:2291:0575 | 52 Ostriches at San Diego Barnes |
| Ward, Catharine Weed | 81:2291:0576 | House boats above Staines |
| Ward, Catharine Weed | 81:2291:0577 | House boats above Staines |
| Ward, Catharine Weed | 81:2291:0578 | American Corn grown at Golden Green 1902 (Flag background) |
| Ward, Catharine Weed | 81:2291:0579 | American corn grown at Golden Green 1902 |
| Ward, Catharine Weed | 81:2291:0580 | Piper at Meiklow |
| Ward, Catharine Weed | 81:2291:0581 | Mercaf Cross at Meiklow |
| Ward, Catharine Weed | 81:2291:0582 | Jongs & Weighbeam Meiklow |
| Ward, Catharine Weed | 81:2291:0584 | Jongs at Abernethy |
| Ward, Catharine Weed | 81:2291:0585 | Round Tower Abernethy |
| Ward, Catharine Weed | 81:2291:0586 | Round Tower Abernethy |
| Ward, Catharine Weed | 81:2291:0587 | Round Tower Abernethy |
| Ward, Catharine Weed | 81:2291:0588 | Runic Stone Abernethy |
| Ward, Catharine Weed | 81:2291:0589 | House Fair Maids of Perth |
| Ward, Catharine Weed | 81:2291:0590 | Heal o' the Wynd's House-Perth |
| Ward, Catharine Weed | 81:2291:0591 | Part of Gowrie House Perth |
| Ward, Catharine Weed | 81:2291:0592 | St John's Church Perth From S.E. |
| Ward, Catharine Weed | 81:2291:0593 | East Church Perth |
| Ward, Catharine Weed | 81:2291:0594 | Scotch Thistle From Ceres |
| Ward, Catharine Weed | 81:2291:0595 | Glasgow Convention Alloway Kirk |
| Ward, Catharine Weed | 81:2291:0596 | Glasgow Convention Alloway Kirk |
| Ward, Catharine Weed | 81:2291:0597 | Glasgow Convention Grave of Burn's father Ayr Alloway Kirk |
| Ward, Catharine Weed | 81:2291:0598 | Battlefield & Monument Killiecrankie |
| Ward, Catharine Weed | 81:2291:0599 | Stairway in Falkland Palace |
| Ward, Catharine Weed | 81:2291:0600 | Glasgow Convention The Brig O' Doon |
| Ward, Catharine Weed | 81:2291:0601 | Glasgow Convention The "Brig O' Doon" |
| Ward, Catharine Weed | 81:2291:0602 | Dungeon Falkland Palace underexposed |
| Ward, Catharine Weed | 81:2291:0603 | Dungeon Falkland Palace (underexposed) |
| Ward, Catharine Weed | 81:2291:0604 | Ext. room where James V died Falkland Palace |
| Ward, Catharine Weed | 81:2291:0605 | Outside Duke Of Rothesay's Dungeon Falkland Palace |
| Ward, Catharine Weed | 81:2291:0606 | Chapel Falkland Palace |
| Ward, Catharine Weed | 81:2291:0607 | Royal Tower Falkland Palace |
| Ward, Catharine Weed | 81:2291:0608 | Entrance Falkland Palace |
| Ward, Catharine Weed | 81:2291:0609 | Window In Dunkheld (sic) Cathedral From Exterior |
| Ward, Catharine Weed | 81:2291:0610 | Culdee Stone Porch Dunkheld (sic) Cathedral |
| Ward, Catharine Weed | 81:2291:0611 | Leicester Bradgate Park |
| Ward, Catharine Weed | 81:2291:0612 | Leicester Bradgate Park |
| Ward, Catharine Weed | 81:2291:0613 | Leicester Fireplace Bradgate Park |
| Ward, Catharine Weed | 81:2291:0614 | Leicester Bradgate Park Chapel |
| Ward, Catharine Weed | 81:2291:0615 | Leicester Bradgate Park |
| Ward, Catharine Weed | 81:2291:0616 | Ladies' Tower Goodrich Castle |
| Ward, Catharine Weed | 81:2291:0617 | Chapel Goodrich Castle |
| Ward, Catharine Weed | 81:2291:0618 | In the Chapel Goodrich Castle |
| Ward, Catharine Weed | 81:2291:0619 | Entrance Goodrich Castle |
| Ward, Catharine Weed | 81:2291:0620 | Norman Window in keep Goodrich Castle |
| Ward, Catharine Weed | 81:2291:0621 | Into Banquet Hall Goodrich Castle |
| Ward, Catharine Weed | 81:2291:0622 | Tantallon Castle Dovecote, exterior |
| Ward, Catharine Weed | 81:2291:0623 | Tantallon Castle Entrance & Well |
| Ward, Catharine Weed | 81:2291:0624 | Tantallon Castle Dovecote, Interior |
| Ward, Catharine Weed | 81:2291:0625 | Tantallon Castle Entrance From Courtyard |
| Ward, Catharine Weed | 81:2291:0626 | Tantallon Castle Steps To Ramparts |
| Ward, Catharine Weed | 81:2291:0627 | Tantallon Castle Corridor |
| Ward, Catharine Weed | 81:2291:0628 | Ceres Struthers Castle |
| Ward, Catharine Weed | 81:2291:0629 | Struthers Castle |
| Ward, Catharine Weed | 81:2291:0630 | Ceres Struthers Castle |
| Ward, Catharine Weed | 81:2291:0631 | Craig Hall Tower |
| Ward, Catharine Weed | 81:2291:0632 | Ceres Doorway Craig Hall |
| Ward, Catharine Weed | 81:2291:0633 | Craig Hall |
| Ward, Catharine Weed | 81:2291:0634 | Craig Hall Ceres |
| Ward, Catharine Weed | 81:2291:0635 | Craig Hall Ceres |
| Ward, Catharine Weed | 81:2291:0636 | Ceres Miniature at Baltilles (Mrs Normand) |
| Ward, Catharine Weed | 81:2291:0637 | Normand Vault In Churchyard |
| Ward, Catharine Weed | 81:2291:0638 | Ceres "The Slave Man" (?) |
| Ward, Catharine Weed | 81:2291:0639 | "The Jongs" Ceres |
| Ward, Catharine Weed | 81:2291:0640 | Ceres From the Green |
| Ward, Catharine Weed | 81:2291:0641 | Middle Temple Hall Copy of old print |
| Ward, Catharine Weed | 81:2291:0642 | Middle Temple Hall Copy of old print |
| Ward, Catharine Weed | 81:2291:0643 | Columbus Coat of Arms |
| Ward, Catharine Weed | 81:2291:0644 | Copy of Miss Gurrey's tapestry |
| Ward, Catharine Weed | 81:2291:0645 | Copy of Group by Brady Prince of Wales & Suite in '61 |
| Ward, Catharine Weed | 81:2291:0646 | Radiograms by J.W. Gifford (Called Shadowgrams) |
| Ward, Catharine Weed | 81:2291:0647 | Radiograms by J.W. Gifford (Called Shadowgrams) |
| Ward, Catharine Weed | 81:2291:0648 | Radiograms of Foot & Leg (Human) |
| Ward, Catharine Weed | 81:2291:0649 | Negative of spectrum (page of a book reproduced) |
| Ward, Catharine Weed | 81:2291:0650 | Pulpit St. Saviour's Church Dartmouth |
| Ward, Catharine Weed | 81:2291:0651 | Font St. Saviour Dartmouth |
| Ward, Catharine Weed | 81:2291:0652 | Da Vinci's Last Supper Copy |
| Ward, Catharine Weed | 81:2291:0653 | Copy Da Vinci's Last Supper |
| Ward, Catharine Weed | 81:2291:0654 | Watcombe Pottery Devon Ten pots |
| Ward, Catharine Weed | 81:2291:0655 | Watcombe Pottery Devon Old pattern vases |
| Ward, Catharine Weed | 81:2291:0656 | Watcombe Pottery Devon Egyptian pattern vases |
| Ward, Catharine Weed | 81:2291:0657 | Watcombe Pottery, Devon vases |
| Ward, Catharine Weed | 81:2291:0658 | Watcombe Pottery Devon vases |
| Ward, Catharine Weed | 81:2291:0659 | Watcombe Pottery Devon vases |
| Ward, Catharine Weed | 81:2291:0660 | Watcombe Pottery Devon vases |
| Ward, Catharine Weed | 81:2291:0661 | Watcombe Pottery Devon vases |
| Ward, Catharine Weed | 81:2291:0662 | Watcombe Pottery Devon vases |
Reproductions & Permissions Information